Sport
Hall of Fame
Related pages
Related pages
Old Sennockians sport honours board
Athletics
| Name | Achievements |
|---|---|
| Phoebe Barker (OS 2018) | World Triathlon Multisport World Championships (silver) Winner, Spanish Sprint Duathlon Championships 2025 University of Cambridge Sports Person of the Year 2024 English National Duathlon Champion 2023 |
| Sabrina Sinha (OS 2017) | GB Junior International AAF U18 world number 1 (2016) Silver 1500m GB team European Youth Championships U20 British Mile Champion |
| Kate Curran (OS 2014) | IRONMAN 70.3 World Championship Pro Triathlete 2023 GBR Junior Women Triathlon 2014 ETU Triathlon Junior European Cup silver medallist Varsity Duathlon Champion, Cambridge Full Blue |
| Chris Olley (OS 2014) | Great Britain team European Athletics U20 Championships 5000m UK number 3 U23 Men 3000m |
| Lucy Reid (OS 2011) | Third quickest marathon debut by a British female athlete, 2024 |
| Natalie Edwards (OS 1994) | 2014 Weihai ITU Long Distance Triathlon World Championships (silver) 2014 Devonport OTU Triathlon Oceania Championships (gold) World Triathlon Athlete |
| Ben Reynolds (OS 1982) | World veteran 5000m World Masters 5000m gold (2009) UK number 1 V50 3000m indoor, 5000m, 10000m, half marathon, marathon, V45 5000m, half marathon, V40 5 miles, 10 miles. UK number 2 V55 3000m indoor UK number 3 V55 3000m indoor (all-time), 3000m, 5000m. |
| James Wade (OS 1935) | Team race, British Games, White City 1936 |
Badminton
| Name | Achievements |
|---|---|
| Rory Easton (OS 2017) | England U19, England Men's |
Basketball
| Name | Achievements |
|---|---|
| Anna Surrey (OS 2012) | England Women's Division 1 |
Boxing
| Name | Achievements |
|---|---|
| Thomas Scott (OS 2013) | Oxford Full Blue |
Canoeing
| Name | Achievements |
|---|---|
| Ian Bainbridge (OS 1970) | GB Masters Team, Marathon Kayak Racing |
Cricket
| Name | Achievements |
|---|---|
| Ben Dawkins (OS 2023) | England U19, Kent |
| Coco Streets (OS 2020) | Kent Women’s Vice Captain |
| Harry Houillon (OS 2019) | Kent, Cambridge Cricket Blue |
| Natasha Farrant (OS 2014) | England Women England U19 Women, The Hundred 2022 South East Stars (captain) Kent, Surrey |
| Henry Wardley (OS 2008) | USA U19 |
| Will House (OS 1994) | Kent, Sussex, Marylebone Cricket Club |
| Guy Spelman (OS 1977) | National Association of Young Cricketers, Kent |
| Paul Downton (OS 1975) | England international and MD England Cricket (former) |
| Sir Timothy Laurence (OS 1973) | President, Kent County Cricket Club 2020, 2025 |
| Chris Tavaré (OS 1973) | England international 31 Tests and 29 One Day Internationals 1980-89 Wisden Schools Cricketer of the Year, 1972, 1973 |
| James Graham-Brown (OS 1970) | England Young Cricketers, Kent, Derbyshire, Cornwall, Dorset |
| Horace Taylor (OS 1912) | Kent 1st XI |
| Charles Wordsworth (OS 1820) | Co-founder of first University Match Captained Oxford in 1827 |
| Benjamin Aislabie (OS 1780s) | First Honorary Secretary of the MCC |
Cross Country
| Name | Achievements |
|---|---|
| Phoebe Barker (OS 2018) | Great Britain Junior Women, IAAF World Cross Country Championships 2017 |
| Sabrina Sinha (OS 2017) | Great Britain Junior Women |
| Chris Olley (OS 2014) | Great Britain Junior Men's team, World Cross Country Championships |
| Imogen Ainsworth (OS 2006) | GB U23 Women Cross Country |
CURLING
| Name | Achievements |
|---|---|
| Helena Kiggell (OS 2023) | England Curling Association Junior Women ECA Junior Women’s title 2024 |
equestrian
| Name | Achievements |
|---|---|
| Abi Scott (OS 2022) | HorseQuest Novice Masters winner, Little Downham 2023 South-East team British Eventing Youth Championships England (South and East squad) British Dressage Home Internationals Pony Club GB team International Alliance Dressage Competition |
| Diana Man (OS 2000) | LeMieux National Dressage Championships, Para Gold Championship. BEF Excel Talent Squad 2014 Winter and Summer Open Para Championships, Dressage. Paralympics Commentator 2012 |
Fencing
| Name | Achievements |
|---|---|
| Amelie Tsang (OS 2022) | GB Championnats d’Europe Juniors 2025 GB European Games 2023 GB World Championships 2023 |
| Megan Beddoe (OS 2013) | GB Sabre Junior Women England team, Cadet and Junior Commonwealth Fencing Championships 2015 |
Hockey
| Name | Achievements |
|---|---|
| Josefina Hippe (OS 2024) | England Hockey U21 |
| Lily Elliott (OS 2013) | England Hockey U21, Sevenoaks Hockey Club Women's 1 Captain |
MOTORSPORTS
| Name | Achievements |
|---|---|
| Chloe Chong (OS 2023) | F1 Academy, British F4 |
Rowing
| Name | Achievements |
|---|---|
| Max Thorpe (OS 2011) | First pair and new world record, Talisker Whisky Atlantic Challenge 2019 |
| Tom Salt (OS 2001) | Winner, Talisker Whisky Atlantic Challenge 2013 |
| Charles Wordsworth (OS 1820) | Co-founder of University Boat Race, rowed in winning Oxford crew in 1829 |
Rugby
| Name | Achievements |
|---|---|
| Kieran Sassone (OS 2018) | Harlequins Academy |
| Rex Boulter (OS 2014) | Japan, Rugby League Asian Cup 2024 Ireland Students for Rugby League |
| Augusto Cosulich (OS 2013) | Italy U20 |
| Dan Caprice (OS 2008) | England Sevens; Biarritz Olympique ITM Cup Northland Rugby Union (NZ) |
| Cameron Dott (OS 2002) | England U21 |
| Tom Fielding (OS 2000) | Harlequins, Bristol Shoguns |
| Andy Titterrell (OS 1999) | England Rugby Union & British Lions, Senior Skills Coach, Wasps Rugby |
| Mike McCarrick (OS 1997) | England U19 |
| Tony Roques (OS 1997) | England Sevens, England Sevens Assistant Coach |
| Simon Brocklehurst (OS 1996) | England U19 |
| Richard Langhorn (OS 1983) | England A, Harlequins |
| Brian Gilchrist (OS 1983) | Scotland A, Scottish Exiles |
| Jonathan Keating (OS 1982) | England U19 |
| David Thresher (OS 1982) | England A, Harlequins |
| Daniel Keating (OS 1981) | England students, England U23 |
| Stuart Thresher (OS 1981) | England A, Barbarians |
| Kevin Whichello (OS 1981) | England U19 |
| Stefan Purdy (OS 1971) | London Wasps, Harlequins |
| Percy Cavell (OS 1933) | Sevenoaks, West Kent |
Touch Rugby
| Name | Achievements |
|---|---|
| Hanro Rossouw (OS 2012) | England Touch Rugby (European Championship winners 2022) |
Sailing
| Name | Achievements |
|---|---|
| Martin Atilla (OS 2023) | Latvia Sailing |
| Nicholas Davies (OS 2019) | Switzerland Sailing |
| Susie Lambert (nee Short) (OS 2002) | Team Racing World Silver Sailing |
| Helen Mayhew (OS 2002) | 420 World Champion |
| Paul Campbell-James (OS 2001) | GB Sailing Extreme Sailing Series Champion America's Cup Canada SailGP team US SailGP team |
| Christina Bassadone (OS 2000) | GB Sailing, Olympics ISAF World Championships silver medallist, 420 World Champion |
| Ben Field (OS 2000) | GB Team Racing, World Champion 2011 |
| Tom Hebbert (OS 1997) | GB Team Racing, World silver medal 2007 |
| Ian Walker MBE (OS 1988) | UK Olympic silver medallist America's Cup Skipper, winning team, Volvo Ocean Race 2015 Yachtsman of the Year 2016 Former RYA Director of Racing |
| Dominic Johnson (OS 1997) | GB Team Racing, World Champion 2011 |
| Greg Eaton (OS 1989) | GB Team Racing, World Champion 1995 |
| Anthony Lunch (OS 1963) | RYA Lifetime Commitment Award |
| Bruce Hebbert (former staff) | RYA Lifetime Commitment Award |
Shooting
| Name | Achievements |
|---|---|
| Sasha Radkovskii (OS 2016) | Great Britain Rifle Team |
| Ellie Hoolahan (OS 2007) | England Rifle Team, Great Britain Rifle Team |
| Sam Dash (OS 2002) | England Rifle Team |
| Sarah Henderson (OS 2000) | Team Scotland, Commonwealth Games 2014, Women's Prone Rifle |
| Joanna Hossack (OS 1998) | Team Scotland Youngest woman to win Bisley Sovereign's Champion |
| Kitty Jack (OS 1998) | GB Rifle Team |
| Simon Harding (OS 1997) | GB Rifle Team UK Veterans |
Tennis
| Name | Achievements |
|---|---|
| Oscar Brown (OS 2020) | WCC Men's Tennis All-Academic Team |
| Hugo Coquelin (OS 2019) | Kent Junior Player of the Year 2021, Wimbledon Junior Championships, ITF ranked |
| Oliver Freelove (OS 1995) | Wimbledon Championships Doubles 2000, 2001, 2003 All-American honours 1998/9 |
Windsurfing
| Name | Achievements |
|---|---|
| Robby Swift (OS 2002) | 2014 ranked 6th overall PWA Wave (Windsurfing World Cup) Youngest member of British Pro Fleet |
Sports management, journalism and engineering
| Name | Achievements |
|---|---|
| Saul Greenhalgh (OS 2014) | Partnership Sales, Chelsea Football Club. Manager, Partnership Planning, Formula 1 |
| Tolly Coburn (OS 2013) | Data Analytics Lead, Arsenal Head of Insights, The Football Association |
| James Roche (OS 2003) | Design team, Ben Ainslie Racing Co-designer, BlackRoc skeleton bob sled |
| Ally McKay (OS 1999) | Sports Editor, the i paper and i sport |
| Murray Barnett (OS 1989) | Head of Broadcast, Commercial & Marketing at IRB (International Rugby Board) and Rugby World Cup Ltd 2015 |
| Tanya Arnold (OS 1988) | Presenter, Rugby League World Cup 2022 Sports journalist, BBC Gold medallist Women's World Sailing Champions 1999 |
| Tim Hollingsworth (OS 1985) | CEO British Paralympic Association CEO Sport England |
| Simon Wergan (OS 1982) | Head of Talent Development, Sport England Former Youth Manager, Youth Racing Manager, RYA |
| Timo Lumme (OS 1979) | MD International Olympic Committee Television & Marketing Services |
| Sir Jonathan Stephens (OS 1978) | Former Permanent Secretary, Department for Culture, Media and Sport KCB for public service, especially to London 2012 Olympic and Paralympic Games. |
| Ian Peacock OBE (OS 1951) | Vice President, Torch Trophy Trust (former Chief Executive, LTA) |