Inter School Challenge Results
Below you will find a summary of results from our weekly inter school virtual fixtures.
KCS Wimbledon - Saturday 16 May
On 16 May students completed the 2.6k challenge versus KCS Wimbledon with a fantastic 246 Sevenoaks students completing a total distance of 1885km. Further results breakdown below:
Year Group | Total (Student Participation) | Total (Distance - KM) | Average (Distance - KM) |
7 | 40 | 239.05 | 5.97 |
8 | 41 | 278.73 | 6.79 |
9 | 55 | 441.78 | 8.03 |
10 | 41 | 324.17 | 7.9 |
11 | 31 | 180.24 | 5.8 |
12 | 38 | 421.73 | 11.09 |
Well done to those students who put in a phenomenal effort this week:
Year Group | Name | Run/KM | Bike/KM | Walk/KM |
7 | Dan Moulton | 16 | ||
Eliza Muysken | 51.34 | |||
Alex Thornes | 14.1 (72.00s) | |||
Lara Bailey | 7 (33.00s) | |||
Billy Boomgardt | 5.45 (35.00s) | |||
Joy Dong | 3.82 (15.23s) | |||
Sebby Kent | 2.62 (12.03s) | |||
8 | Jack Eagle | 23.12 | ||
Chloe Chong | 20.02 | |||
Tim McClain | 16.4 | |||
Carlotta Kern | 11.2 | |||
Josehp Oldfield | 22.0 | |||
Fred Smith | 12.34 | |||
9 | Max Stiasny | 50.13 | ||
William Kang Wolter | 42.19 | |||
Esther Adcock | 25.78 | |||
Dan Hadden | 10.5 | |||
Ayame Belkin | 9.8 | |||
Colin Chan | 9.09 | |||
Miranda Tansley | 5.9 | |||
10 | Jess Fleming | 10 | ||
Harry Spurling | 14.8 | |||
Helena Kiggell | 28 | |||
Anais Cottage-Stone | 34 | |||
Valerie Tam | 20 | |||
11 | Maddie Wise | 20.59 | ||
Keira Bassett | 10.36 | |||
Jemima Korvin | 10.14 | |||
Gaby Arduino | 9.93 | |||
Venetia Barker | 29.3 | |||
Rosina White Belchure | 32.18 | |||
12 | Arthur Adcock | 25.78 | ||
Victor Graf Von Wisser | 10.31 (48.33s) | |||
Matt Jung | 65.82 | |||
Sasha Kelly | 17.35 | 53.3 | ||
Alexia Lowe | 29.98 | |||
James Steiner | 14.09 | |||
Serena Thomson | 25.85 | |||
Theo Weiss | 10.31 | |||
Oliver Weller | 21.18 |
1.5 km Challenge - Thursday 14 May
An incredible 1551 students across 15 schools took part in the Inter School Challenge on 14 May. Pupils had to complete a 1.5 km run, jog or walk and recorded their time.
Sevenoaks recorded 20% of all entries with an incredible 308 participants, ranking use first overall. Years 7, 8, 9 and 11 finished in first place in their age bracket, and Years 10 and 12 finished second. A summary of results can be found below:
Inter School Results (15 Schools) | Sevenoaks School | Postion | Fastest Boy (Overall) | Fastest Girl Overall |
Year Group/Total Participants | 308 (20% All Entries) |
|
| |
Year 7 | 48 | 1st | Joy Dong (5.16) | |
Year 8 | 46 | 1st | ||
Year 9 | 69 | 1st | Edward Lindsay (4.25) | |
Year 10 | 56 | 2nd | Jake Brislane (4.33) | |
Year 11 | 49 | 1st | Fenton Davoren (4.43) | |
Year 12 | 40 | 2nd |
Fastest times for Sevenoaks students:
Year | Fastest Boy | Time | Fastest Girl | Time | |
7 | Myles Jacob | 6.26 | Joy Dong | 5.16 | |
8 | Jack Eagle | 6.48 | Izzy Okaro | 5.31 | |
9 | Ed Lindsay | 4.25 | Annabel Porter | 5.47 | |
10 | Jake Brislane | 4.33 | Telia Green | 5.12 | |
11 | Fenton Davoren | 4.43 | Maddie Wise | 6.05 | |
12 | Theo Duke | 5.37 | Natalie Fan | 7.13 |
Eltham College - Saturday 9 May
On Saturday 9 May we won our virtual fixture against Eltham College, which became our second 2.6KM (Minimum) walk/cycle/run event. This was the first time we opened the Saturday fixture up to all year groups. The results are summarised below.
Week / Fixture | Year Group | Total (Student Participation) | Total (Distance - KM) | Average (Distance - KM) |
2 / Eltham College | 7&8 | 62 | 643.19 | 10.37 |
9 | 48 | 518.51 | 10.8 | |
10 | 45 | 364.04 | 8.08 | |
11 | 39 | 268.05 | 6.8 | |
12 | 41 | 454.54 | 11.08 | |
TOTAL | 235 | 2,248 | 9.56 | |
Student Highlights
Year Group | Name | Run/KM | Bike/KM | Walk/KM |
7&8 | Jago Masters | 46 | ||
7&8 | Christopher Oldfield | 11.35 | ||
9 | Esther Adcock | 16.69 | ||
9 | Thomas Flann | 53.64 | ||
10 | Anais Cottage-Stone | 38.17 | ||
10 | Anna Scheiner | 14.42 | ||
11 | Freddie Goodfellow | 42.64 | ||
11 | Isabella Osbourne | 9.4 | ||
12 | Jack Crusher | 83.97 | ||
12 | Ella McCarthy | 25.6 | ||
12 | Rose Spurling | 23.36 |
Sutton Valence - Saturday 2 May
Our Year 7 & 8 were required to complete a minimum of 2.6KM. It was fantastic to see a high number of our students taking part.
School | Number of students | Total Distance | Average Per Student |
Sevenoaks School | 76 | 386.62KM | 5.22KM |
Sutton Valence | 46 | 683.1km | 14.85km |